¥33,663 JPY
– Discontinued| /
Product Name | AFC Neo Fuel Management |
Code No. | 401-A018 |
Product Description |
The AFC Neo marks the newest edition to the world famous Super AFC line of piggy back fuel controllers. Building upon the powerful AFC Neo, the AFC NEO has taken piggy back style fuel control to a new level. The AFC Neo boasts an incredible 16 points of user definable fuel correction. VTEC control has also been incorporated for Honda/Acura applications. A complete monitor mode is also available to keep the driver/tuner informed of critical engine data, such as: RPM, throttle, battery voltage, correction %, air flow%, pressure (kpa), and karman sensors. |
Setting Parameters | +/- 50% Fuel Correction, 8 or 16-RPM points, Lo/Hi Throttle Points, Deceleration Air, VTEC Control (excl. i-VTEC) |
Monitoring Parameters | Up to 4 channels displayed in Digital, Analog and Multi modes: (RPM, Throttle %, Battery Voltage, Correction %, Airflow %/Pressure/Karman and VTEC) |
Maker | TOYOTA |
Vehicle | Mark II/Cresta/Chaser |
Model | JZX90 |
Engine | 1JZ-GE |
Model Year | 92/10 - 96/8 |
Remarks | Compatible with most vehicles equipped with sensors that reference a 0-5V signal range. |
Instruction Manual (PDF) | Click Here |
Wiring Diagram (PDF) | Click Here |
Wire Colors 1 (PDF) | Click Here |
Wire Colors 2 (PDF) | Click Here |
Optional Parts |